| Ref. | Year | Title |
| 67/E | 1990 | The status of Technically Specified Rubbers |
| 66/E | 1990 | The new situation of NR & SR in latex applications |
| 64/E-CE | 1989 | Globalisation of NR markets - Implications |
| 63/C-CE | 1989 | The practical uses of cyclical indicators |
| 61/C-CS | 1989 | Changes in car tyre replacement factors and the impact of ULP tyres |
| 60/B-CS | 1989 | The radialization of truck tyres |
| 59/A-CS | 1989 | The globalization of the tyre industry - Part 1 |
| 57/E-CE | 1988 | Cyclical indicators of rubber consumption in the USA, Japan, Germany,France, UK and Italy. December 1973 to December 1983 |
| 56/D-CE | 1988 | The likely growth and nature of rubber consumption related to industrialisation in the natural rubber producing countries |
| 52/C-CS | 1988 | Effects on the rubber consumption of the growing use of multi-retreadable heavy truck tyres in the USA, Japan and the EEC |
| 48/E-CS | 1987 | Estimated world natural rubber consumption by type, grade and region for 1981 to 1985. |
| 46/D-CE | 1987 | The relationship between physical and futures prices on the natural rubber market |
| | The demand for rubber in the fast-growing Asian demand sector: |
| 44/B-EC | 1987 | A: South Korea |
| 45/C-EC | 1987 | B: Taiwan |
| 43/A-CE | 1987 | Comparison of the natural rubber supply responses of producing countries |
| 38/E-CS | 1986 | An assessment of the impact of legislation on tyre life and its effect on rubber consumption |
| 36/D-CE | 1986 | Rubber consumption and production using time series analysis 1985/90 |
| 34/C-CE | 1986 | A new look at the effects of currency movements on the natural rubber prices |
| 32/B-EC | 1986 | Production of natural rubber in the South and Central America |
| 31/A-CE | 1986 | Speciality synthetic and natural rubber, thermoplastics and elastometric alloys; their development and potential impact on the demand for established SR and NR types |
| 30/F-CE | 1986 | The use of natural rubber in the general products - non tyre - manufacturing sector |